Specifiactions
CAPACITY NO EXTENSION | 800ft3 | 22.7m3 |
CAPACITY 8" EXTENSION | 865ft3 | 24.5m3 |
CAPACITY 12" EXTENSION | 910ft3 | 25.8m3 |
CAPACITY 16" EXTENSION | 960ft3 | 27.2m3 |
WEIGHT | 17600lbs | 8000kg |
HEIGHT | 116in | 295cm |
LENGTH | 308in | 782cm |
DRUM WIDTH | 97in | 246cm |
PTO SPEED | 1000 RPM |
MINIMUM HP | 135 HP |
AUGER SPEED | 38 RPM |
NUMBER OF KNIVES | 18 |
AUGER FLIGHTING THICKNESS |
3/4in | 19mm |
MAX DISCHARGE HEIGHT* | 68in | 173cm |
CONVEYOR WIDTH | 36in | 91cm |
DOOR OPENING WIDTH | 42in | 107cm |
FLOOR THICKNESS | 3/4in | 19mm |
DRUM WALL THICKNESS | 1/4in | 6mm |
STANDARD TIRES | 445/50R22.5 (4) |
WHEEL ASSEMBLY | Walking Beam |
* with optional 72" conveyor |