CAPACITY NO EXTENSION | 300ft3 | 8.5m3 |
CAPACITY 12" EXTENSION | 375ft3 | 10.6m3 |
WEIGHT | 6800lbs | 3100kg |
HEIGHT* | 83in | 2.1m |
LENGTH | 212in | 5.4m |
DRUM WIDTH | 76.5in | 1.9m |
PTO SPEED | 540 RPM |
MINIMUM HP | 45 HP |
AUGER SPEED | 41 RPM |
NUMBER OF KNIVES | 16 |
AUGER FLIGHTING THICKNESS |
1/2in | 13mm |
MAX DISCHARGE HEIGHT | 33in | 84cm |
DOOR OPENING WIDTH | 25in | 64cm |
FLOOR THICKNESS | 1/2in | 13mm |
DRUM WALL THICKNESS | 1/4in | 6mm |
STANDARD TIRES | 10.0/75 – 15.3 18 PLY (2) |
WHEEL ASSEMBLY | Single Straight Axle |